产品详细首页 > 硅橡胶 > 沉淀法硅橡胶 > 道康宁RBB-2880Series > 道康宁RBB-2880系列硅橡胶
- 
            
- 名称:道康宁RBB-2880系列硅橡胶
- 型号:XIAMETER®RBB-2880Series
- 规格:
- 说明:通用型-沉淀法硅胶/(保护套、膜片、衬垫、O型圈密封件、硅胶杂件等) 原型号KP307\JP407\KP507\KP607\KP707\KP807,新型号RBB-2880-30\RBB-2800-40\RBB-2880-50\RBB-2880-60\RBB-2880-70\RBB-2880-80
详细说明
道康宁 XIAMETER RBB-2880 系列 
道康宁产品特点:  
1.混炼胶长时间的存放仅有轻微的结构化。  
2.混炼胶使用方便  
3.混炼胶良好的稳定性,耐热可达200℃。  
4.混炼胶可混入填料且易于混合。
| XIAMETER®RBB-2880Series | ||||||
| 产品名称 | XIAMETER®RBB-2880-30 Base | XIAMETER®RBB-2880-40 Base | XIAMETER®RBB-2880-50 Base | XIAMETER®RBB-2880-60 Base | XIAMETER®RBB-2880-70 Base | XIAMETER®RBB-2880-80 Base | 
| 硫化类型 | RC-4 50P FD (0.7 pph)(2,5-bis(tert-butylperoxy) -2,5-dimethylhexane - 50% active) | RC-4 50P FD (0.6 pph)(2,5-bis(tert-butylperoxy) -2,5-dimethylhexane - 50% active) | RC-4 50P FD (0.6 pph)(2,5-bis(tert-butylperoxy) -2,5-dimethylhexane - 50% active) | RC-4 50P FD (0.6 pph)(2,5-bis(tert-butylperoxy) -2,5-dimethylhexane - 50% active) | RC-4 50P FD (0.5 pph)(2,5-bis(tert-butylperoxy) -2,5-dimethylhexane - 50% active) | RC-4 50P FD (0.5 pph)(2,5-bis(tert-butylperoxy) -2,5-dimethylhexane - 50% active) | 
| 硫化条件 | Press Cure: 10'/170°C;Post Cure: 4 h/200°C | Press Cure: 10'/170°C;Post Cure: 4 h/200°C | Press Cure: 10'/170°C;Post Cure: 4 h/200°C | Press Cure: 10'/170°C;Post Cure: 4 h/200°C | Press Cure: 10'/170°C;Post Cure: 4 h/200°C | Press Cure: 10'/170°C;Post Cure: 4 h/200°C | 
| 邵氏硬度 | 30 | 40 | 50 | 61 | 70 | 80 | 
| 拉伸硬度MPa | 7.4 | 8 | 8 | 8.5 | 8 | 7.5 | 
| 断裂伸长率% | 670 | 560 | 400 | 400 | 300 | 220 | 
| 撕裂强度kN/m | 20(angle) | 24(angle) | 26(angle) | 27(angle) | 28(angle) | 22(angle) | 
| 可塑性mmX100 | NA | NA | NA | NA | NA | NA | 
| 压缩变形率% | NA | NA | NA | NA | NA | NA | 
| 比重g/cm³ | 1.11 | 1.13 | 1.15 | 1.18 | 1.2 | 1.22 | 
| 拉伸模量MPa | NA | NA | NA | NA | NA | NA | 
| 电阻率-cm | NA | NA | NA | NA | NA | NA | 



